Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.629,72 | 74.225,74 | 77.319,41 | 1.54% |
Ethereum | ETH | 2.117,42 | 2.009,32 | 2.146,93 | 2.6% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 1,36 | 1,30 | 1,37 | 1.98% |
Binance Coin | BNB | 656,08 | 635,07 | 663,00 | 0.98% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 58,42 | 53,98 | 59,81 | 7.14% |
Solana | SOL | 85,66 | 81,38 | 87,39 | 1.62% |
TRON | TRX | 0,362489 | 0,358185 | 0,362950 | 0.19% |
Staked Ether | STETH | 2.117,40 | 2.008,91 | 2.147,35 | 2.61% |
WhiteBIT Token | WBT | 56,57 | 54,58 | 57,15 | 1.83% |
Dogecoin | DOGE | 0,103035 | 0,097397 | 0,104908 | 0.77% |
MemeCore | M | 2,86 | 2,73 | 3,04 | 3.97% |
Cardano | ADA | 0,245865 | 0,235966 | 0,250393 | 1.5% |
ZCash | ZEC | 636,81 | 571,93 | 669,30 | 9.39% |
Sui | SUI | 1,07 | 0,98 | 1,10 | 1.82% |
Chainlink | LINK | 9,56 | 9,06 | 9,77 | 1.63% |
Toncoin | TON | 1,82 | 1,74 | 1,87 | -0.88% |
LEO Token | LEO | 10,09 | 9,94 | 10,10 | 1.24% |
Wrapped Bitcoin | WBTC | 76.401,28 | 74.002,76 | 77.157,25 | 1.51% |
Rain | RAIN | 0,007585 | 0,007237 | 0,007679 | 3.27% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.323,03 | 2.203,82 | 2.356,04 | 2.63% |
Stellar | XLM | 0,147636 | 0,139593 | 0,149484 | 2.96% |
Monero | XMR | 386,78 | 372,34 | 387,43 | 1.55% |
Bitcoin Cash | BCH | 355,25 | 342,77 | 364,18 | -1.4% |
Cronos | CRO | 0,069479 | 0,066891 | 0,069856 | 2.4% |
Canton Coin | CC | 0,160834 | 0,154281 | 0,161484 | 2.56% |
World Liberty Financial | WLFI | 0,061909 | 0,059040 | 0,063226 | 2.94% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | 1.77% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,089605 | 0,085344 | 0,090928 | 2.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.02% |
Avalanche | AVAX | 9,39 | 8,82 | 9,57 | 2.68% |
Ondo | ONDO | 0,423720 | 0,374177 | 0,428312 | 10.41% |
XT.com Token | XT | 4,14 | 3,91 | 4,26 | 1.78% |
Mantle | MANTLE | 0,66 | 0,63 | 0,67 | 4.38% |
Litecoin | LTC | 53,48 | 51,47 | 54,15 | 1.68% |
Aave Ethereum WETH | AETHWETH | 2.117,42 | 2.009,32 | 2.148,22 | 2.6% |
ADI | ADI | 3,96 | 3,89 | 3,98 | 1.38% |
Wrapped eETH | WEETH | 2.301,00 | 2.183,52 | 2.333,07 | 2.6% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Stable | STABLE | 0,033399 | 0,033047 | 0,035308 | -1.48% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 0.06% |
Tether Gold | XAUT | 4.509,38 | 4.330,42 | 4.675,82 | 0.35% |
Near | NEAR | 2,45 | 2,01 | 2,47 | 16.69% |
Uniswap Protocol Token | UNI | 3,46 | 3,27 | 3,56 | 1.77% |
Bittensor | TAO | 280,59 | 253,02 | 287,98 | 5.93% |
Worldcoin | WLD | 0,298402 | 0,259427 | 0,308252 | 10.17% |
VINCI | VINCI | 9,50 | 9,20 | 9,66 | 0.73% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,025698 | 0,023963 | 0,026471 | -1.7% |
Pi Network | PI | 0,151807 | 0,147355 | 0,152900 | 1.54% |
Polkadot | DOT | 1,29 | 1,20 | 1,34 | 2.87% |
PAX Gold | PAXG | 4.522,65 | 4.341,77 | 4.682,58 | 0.68% |
Gatechain Token | GT | 7,01 | 6,61 | 7,63 | 0.3% |
Morpho | MORPHO | 2,10 | 1,90 | 2,13 | 7.77% |
OFFICIAL TRUMP | TRUMP | 2,09 | 1,95 | 2,12 | 3.72% |
Humanity | H | 0,208835 | 0,199491 | 0,214703 | 4.31% |
Kite | KITE | 0,202400 | 0,183789 | 0,214936 | -1.43% |
Bitget token | BGB | 1,97 | 1,84 | 2,10 | -0.19% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
OKB | OKB | 82,32 | 79,09 | 84,74 | 2.21% |
Sky | SKY | 0,070188 | 0,068516 | 0,071080 | -0.01% |
Pump.fun | PUMP | 0,001778 | 0,001608 | 0,001844 | 4.33% |
Ethena | ENA | 0,102228 | 0,093862 | 0,106034 | 2.24% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.15% |
Venice Token | VVV | 18,46 | 17,00 | 19,10 | 6.09% |
Jupiter | JUP | 0,213586 | 0,189431 | 0,213586 | 7.22% |
Internet Computer | ICP | 2,60 | 2,41 | 2,64 | 4.63% |
Ethereum Classic | ETC | 8,99 | 8,61 | 9,18 | 2.52% |
Aave | AAVE | 86,66 | 82,67 | 88,98 | 0.69% |
LayerZero | ZRO | 1,33 | 1,24 | 1,36 | 3.61% |
DeXe | DEXE | 13,58 | 13,11 | 14,50 | -0.56% |
Lighter | LIT | 1,22 | 1,10 | 1,30 | 3.06% |
XDC Network | XDC | 0,031777 | 0,030809 | 0,032331 | -0.98% |
ETHGas | GWEI | 0,116193 | 0,111805 | 0,120296 | -0.52% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.07% |
Aptos | APT | 0,97 | 0,90 | 1,00 | 3.17% |
Quant | QNT | 78,89 | 74,06 | 78,90 | 2.3% |
KuCoin Token | KCS | 8,07 | 7,58 | 8,33 | 3.25% |
Algorand | ALGO | 0,114786 | 0,108901 | 0,116605 | 2.81% |
Arbitrum | ARB | 0,109245 | 0,103274 | 0,111873 | 0.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.629,72 | 0,000000% |
| Ethereum | ETH | 2.117,42 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 656,08 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 58,42 | 0,000000% |
| Solana | SOL | 85,66 | 0,000000% |
| TRON | TRX | 0,362489 | 0,000000% |
| Staked Ether | STETH | 2.117,40 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,45 | 16,69% |
| Ondo | ONDO | 0,423720 | 10,41% |
| Worldcoin | WLD | 0,298402 | 10,17% |
| ZCash | ZEC | 636,81 | 9,39% |
| Morpho | MORPHO | 2,10 | 7,77% |
| Hyperliquid | HYPE | 58,42 | 7,14% |
| Jupiter | JUP | 0,213586 | 7,22% |
| Venice Token | VVV | 18,46 | 6,09% |
| Bittensor | TAO | 280,59 | 5,93% |
| Mantle | MANTLE | 0,66 | 4,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025698 | -1,70% |
| Stable | STABLE | 0,033399 | -1,48% |
| Kite | KITE | 0,202400 | -1,43% |
| Bitcoin Cash | BCH | 355,25 | -1,40% |
| XDC Network | XDC | 0,031777 | -0,982308% |
| Toncoin | TON | 1,82 | -0,876259% |
| DeXe | DEXE | 13,58 | -0,556689% |
| ETHGas | GWEI | 0,116193 | -0,519954% |
| Bitget token | BGB | 1,97 | -0,188329% |
| USDD | USDD | 1,00 | -0,067637% |




