Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.806,19 | 74.280,83 | 77.319,41 | 3.04% |
Ethereum | ETH | 2.121,40 | 2.019,19 | 2.146,93 | 4.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 1,36 | 1,31 | 1,37 | 3.64% |
Binance Coin | BNB | 655,59 | 635,20 | 663,00 | 3.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 61,38 | 54,48 | 62,12 | 10.47% |
Solana | SOL | 86,11 | 81,62 | 87,39 | 4.81% |
TRON | TRX | 0,362042 | 0,358185 | 0,363407 | 0.49% |
Staked Ether | STETH | 2.121,20 | 2.018,79 | 2.147,35 | 4.69% |
WhiteBIT Token | WBT | 56,75 | 54,68 | 57,15 | 3.43% |
Dogecoin | DOGE | 0,102959 | 0,098692 | 0,104908 | 4.19% |
MemeCore | M | 2,90 | 2,73 | 3,04 | 3.26% |
Cardano | ADA | 0,245200 | 0,236965 | 0,250393 | 3.15% |
Sui | SUI | 1,06 | 0,99 | 1,10 | 6.53% |
ZCash | ZEC | 628,16 | 574,13 | 669,30 | 9.35% |
Chainlink | LINK | 9,54 | 9,09 | 9,77 | 4.69% |
Toncoin | TON | 1,78 | 1,74 | 1,86 | 1.14% |
LEO Token | LEO | 10,05 | 9,94 | 10,11 | 1.06% |
Wrapped Bitcoin | WBTC | 76.587,44 | 74.057,15 | 77.157,25 | 3.02% |
Rain | RAIN | 0,007561 | 0,007237 | 0,007679 | 3.83% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Wrapped Beacon ETH | WBETH | 2.327,39 | 2.214,65 | 2.356,04 | 4.7% |
Stellar | XLM | 0,148916 | 0,139920 | 0,149484 | 5.83% |
Monero | XMR | 385,94 | 372,34 | 389,88 | 3.21% |
Bitcoin Cash | BCH | 353,29 | 342,77 | 359,08 | -0.88% |
Cronos | CRO | 0,069533 | 0,066965 | 0,069966 | 3.57% |
Canton Coin | CC | 0,164864 | 0,154281 | 0,164941 | 6.27% |
World Liberty Financial | WLFI | 0,062042 | 0,059464 | 0,063226 | 3.66% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | 2.07% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,089605 | 0,085344 | 0,090928 | 4.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.01% |
Ondo | ONDO | 0,433709 | 0,377259 | 0,441933 | 14.31% |
Avalanche | AVAX | 9,33 | 8,82 | 9,57 | 4.66% |
XT.com Token | XT | 4,15 | 3,93 | 4,24 | 3.88% |
Litecoin | LTC | 53,36 | 51,74 | 54,15 | 2.9% |
Mantle | MANTLE | 0,66 | 0,63 | 0,67 | 3.19% |
Aave Ethereum WETH | AETHWETH | 2.121,40 | 2.019,19 | 2.148,22 | 4.69% |
ADI | ADI | 3,94 | 3,91 | 3,98 | 0.09% |
Wrapped eETH | WEETH | 2.305,33 | 2.194,26 | 2.333,07 | 4.69% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Stable | STABLE | 0,033908 | 0,033047 | 0,034624 | 0.98% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 2.22% |
Tether Gold | XAUT | 4.519,49 | 4.491,08 | 4.527,91 | 0.55% |
Near | NEAR | 2,39 | 2,01 | 2,47 | 18.27% |
Uniswap Protocol Token | UNI | 3,45 | 3,28 | 3,56 | 5.11% |
Worldcoin | WLD | 0,304549 | 0,261963 | 0,308252 | 15.66% |
Bittensor | TAO | 279,31 | 255,72 | 287,98 | 8.52% |
VINCI | VINCI | 9,60 | 9,21 | 9,66 | 3.47% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,025950 | 0,023963 | 0,026471 | 3.36% |
Pi Network | PI | 0,150940 | 0,147890 | 0,152900 | 1.62% |
Morpho | MORPHO | 2,16 | 1,90 | 2,17 | 12.11% |
Polkadot | DOT | 1,27 | 1,20 | 1,34 | 5.37% |
PAX Gold | PAXG | 4.533,33 | 4.344,99 | 4.676,37 | 0.74% |
OFFICIAL TRUMP | TRUMP | 2,11 | 1,97 | 2,12 | 6.58% |
Gatechain Token | GT | 6,99 | 6,65 | 7,35 | 0.78% |
Humanity | H | 0,209640 | 0,203013 | 0,213179 | 0.64% |
Kite | KITE | 0,202900 | 0,185086 | 0,214936 | 7.94% |
Bitget token | BGB | 1,97 | 1,85 | 2,08 | 0.27% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
OKB | OKB | 82,74 | 79,57 | 84,43 | 2.62% |
Sky | SKY | 0,069970 | 0,068516 | 0,071080 | 1.56% |
Pump.fun | PUMP | 0,001765 | 0,001627 | 0,001844 | 7.43% |
Ethena | ENA | 0,101025 | 0,094500 | 0,106034 | 6.34% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 3.69% |
Venice Token | VVV | 18,09 | 17,11 | 19,10 | 5.06% |
DeXe | DEXE | 14,72 | 13,12 | 15,70 | 5.48% |
Internet Computer | ICP | 2,60 | 2,42 | 2,64 | 6.75% |
Jupiter | JUP | 0,208857 | 0,189850 | 0,213848 | 9.21% |
Ethereum Classic | ETC | 8,98 | 8,61 | 9,18 | 3.52% |
Aave | AAVE | 86,44 | 82,95 | 88,98 | 3.71% |
LayerZero | ZRO | 1,32 | 1,24 | 1,36 | 5.63% |
Quant | QNT | 81,43 | 74,06 | 82,59 | 9.11% |
Lighter | LIT | 1,20 | 1,10 | 1,31 | 9.23% |
ETHGas | GWEI | 0,120186 | 0,111805 | 0,120186 | 3.05% |
XDC Network | XDC | 0,031113 | 0,030809 | 0,032061 | 0.49% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.22% |
Aptos | APT | 0,96 | 0,91 | 1,00 | 5.6% |
KuCoin Token | KCS | 8,10 | 7,63 | 8,31 | 4% |
Algorand | ALGO | 0,112827 | 0,108908 | 0,116605 | 3.21% |
Arbitrum | ARB | 0,109229 | 0,103342 | 0,111873 | 4.91% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.806,19 | 0,000000% |
| Ethereum | ETH | 2.121,40 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 655,59 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 61,38 | 0,000000% |
| Solana | SOL | 86,11 | 0,000000% |
| TRON | TRX | 0,362042 | 0,000000% |
| Staked Ether | STETH | 2.121,20 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,39 | 18,27% |
| Worldcoin | WLD | 0,304549 | 15,66% |
| Ondo | ONDO | 0,433709 | 14,31% |
| Morpho | MORPHO | 2,16 | 12,11% |
| Hyperliquid | HYPE | 61,38 | 10,47% |
| ZCash | ZEC | 628,16 | 9,35% |
| Lighter | LIT | 1,20 | 9,23% |
| Jupiter | JUP | 0,208857 | 9,21% |
| Quant | QNT | 81,43 | 9,11% |
| Bittensor | TAO | 279,31 | 8,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 353,29 | -0,878473% |
| Sky Dollar | USDS | 1,00 | -0,029998% |
| Ripple USD | RLUSD | 1,00 | -0,015398% |
| World Liberty Financial USD | USD1 | 1,00 | -0,008618% |
| Ethena USDe | USDE | 1,00 | -0,003887% |
| USD Coin | USDC | 1,00 | -0,001193% |
| PayPal USD | PYUSD | 1,00 | -0,000808% |
| Global Dollar | USDG | 1,00 | 0,000000% |
| Dai | DAI | 1,00 | 0,011006% |
| Tether | USDT | 1,00 | 0,038985% |




