Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.739,92 | 74.550,85 | 77.319,41 | 2.85% |
Ethereum | ETH | 2.119,11 | 2.024,85 | 2.146,93 | 4.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 1,36 | 1,31 | 1,37 | 3.75% |
Binance Coin | BNB | 657,26 | 637,80 | 663,00 | 2.79% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 62,45 | 54,48 | 62,45 | 11.17% |
Solana | SOL | 86,18 | 81,90 | 87,39 | 5.04% |
TRON | TRX | 0,362308 | 0,358185 | 0,363407 | 0.65% |
Staked Ether | STETH | 2.119,74 | 2.024,45 | 2.147,58 | 4.54% |
WhiteBIT Token | WBT | 56,70 | 54,86 | 57,15 | 3.26% |
Dogecoin | DOGE | 0,102690 | 0,098823 | 0,104908 | 3.11% |
MemeCore | M | 2,88 | 2,73 | 3,04 | 3.39% |
Cardano | ADA | 0,245371 | 0,237337 | 0,250393 | 2.98% |
Sui | SUI | 1,06 | 1,00 | 1,10 | 5.78% |
ZCash | ZEC | 626,31 | 576,77 | 669,30 | 5.31% |
Chainlink | LINK | 9,56 | 9,15 | 9,77 | 4.35% |
LEO Token | LEO | 10,08 | 9,94 | 10,11 | 1.37% |
Toncoin | TON | 1,78 | 1,74 | 1,86 | 0.94% |
Wrapped Bitcoin | WBTC | 76.520,79 | 74.326,35 | 77.157,25 | 2.83% |
Rain | RAIN | 0,007551 | 0,007237 | 0,007679 | 4.05% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Stellar | XLM | 0,148459 | 0,140594 | 0,149484 | 5.58% |
Wrapped Beacon ETH | WBETH | 2.325,09 | 2.220,86 | 2.356,04 | 4.51% |
Monero | XMR | 385,90 | 372,54 | 389,88 | 2.6% |
Bitcoin Cash | BCH | 352,74 | 342,77 | 359,08 | -1.15% |
Cronos | CRO | 0,069480 | 0,067258 | 0,069966 | 3.18% |
Canton Coin | CC | 0,164966 | 0,154634 | 0,165242 | 6.47% |
World Liberty Financial | WLFI | 0,062067 | 0,060237 | 0,063226 | 2.75% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | 1.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,089070 | 0,085590 | 0,090928 | 4.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Ondo | ONDO | 0,440850 | 0,385749 | 0,443382 | 13.27% |
Avalanche | AVAX | 9,33 | 8,82 | 9,57 | 5.03% |
XT.com Token | XT | 4,15 | 3,94 | 4,24 | 3.75% |
Litecoin | LTC | 53,40 | 51,84 | 54,15 | 2.64% |
Mantle | MANTLE | 0,66 | 0,63 | 0,67 | 3.64% |
Aave Ethereum WETH | AETHWETH | 2.119,11 | 2.024,85 | 2.148,22 | 4.49% |
ADI | ADI | 3,92 | 3,91 | 3,98 | -0.52% |
Wrapped eETH | WEETH | 2.302,83 | 2.200,41 | 2.333,07 | 4.49% |
Stable | STABLE | 0,033744 | 0,033047 | 0,034624 | 1.32% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 2.46% |
Tether Gold | XAUT | 4.514,75 | 4.491,08 | 4.527,91 | 0.39% |
Uniswap Protocol Token | UNI | 3,45 | 3,29 | 3,56 | 4.5% |
Near | NEAR | 2,37 | 2,04 | 2,47 | 14.66% |
Bittensor | TAO | 279,87 | 258,43 | 287,98 | 7.48% |
Worldcoin | WLD | 0,299307 | 0,262328 | 0,308252 | 13.27% |
VINCI | VINCI | 9,52 | 9,24 | 9,66 | 2.03% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,025882 | 0,023963 | 0,026471 | 4.94% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pi Network | PI | 0,150288 | 0,148690 | 0,152900 | 1.08% |
Morpho | MORPHO | 2,17 | 1,92 | 2,17 | 12.47% |
Polkadot | DOT | 1,28 | 1,21 | 1,34 | 5.22% |
PAX Gold | PAXG | 4.537,43 | 4.492,72 | 4.541,95 | 0.86% |
OFFICIAL TRUMP | TRUMP | 2,11 | 1,99 | 2,12 | 5.58% |
Gatechain Token | GT | 7,02 | 6,66 | 7,32 | 1.48% |
Humanity | H | 0,208980 | 0,203360 | 0,213179 | 2.76% |
Kite | KITE | 0,204830 | 0,187093 | 0,214936 | 9.48% |
Bitget token | BGB | 1,97 | 1,86 | 2,08 | 0.07% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
OKB | OKB | 82,47 | 79,86 | 84,43 | 1.67% |
Sky | SKY | 0,070143 | 0,069206 | 0,071080 | 1.23% |
Pump.fun | PUMP | 0,001770 | 0,001635 | 0,001844 | 8% |
Ethena | ENA | 0,101043 | 0,094844 | 0,106034 | 5.56% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 3.76% |
Venice Token | VVV | 18,03 | 17,17 | 19,10 | 2.36% |
Internet Computer | ICP | 2,61 | 2,43 | 2,64 | 5.85% |
Jupiter | JUP | 0,207348 | 0,190589 | 0,213848 | 8.42% |
DeXe | DEXE | 14,63 | 13,17 | 15,70 | 5.49% |
Ethereum Classic | ETC | 9,02 | 8,64 | 9,18 | 4.26% |
Aave | AAVE | 86,62 | 83,02 | 88,98 | 3.87% |
LayerZero | ZRO | 1,32 | 1,25 | 1,36 | 5.81% |
Quant | QNT | 81,47 | 74,54 | 82,59 | 8.84% |
Lighter | LIT | 1,21 | 1,12 | 1,31 | 7.45% |
ETHGas | GWEI | 0,118787 | 0,111805 | 0,120186 | 3.46% |
XDC Network | XDC | 0,031157 | 0,030850 | 0,032061 | -0.04% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.12% |
Aptos | APT | 0,96 | 0,91 | 1,00 | 5.39% |
KuCoin Token | KCS | 8,10 | 7,65 | 8,29 | 3.92% |
Algorand | ALGO | 0,113203 | 0,109611 | 0,116605 | 3.15% |
Arbitrum | ARB | 0,108804 | 0,104539 | 0,111873 | 3.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.739,92 | 0,000000% |
| Ethereum | ETH | 2.119,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 657,26 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 62,45 | 0,000000% |
| Solana | SOL | 86,18 | 0,000000% |
| TRON | TRX | 0,362308 | 0,000000% |
| Staked Ether | STETH | 2.119,74 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,37 | 14,66% |
| Ondo | ONDO | 0,440850 | 13,27% |
| Worldcoin | WLD | 0,299307 | 13,27% |
| Morpho | MORPHO | 2,17 | 12,47% |
| Hyperliquid | HYPE | 62,45 | 11,17% |
| Kite | KITE | 0,204830 | 9,48% |
| Quant | QNT | 81,47 | 8,84% |
| Jupiter | JUP | 0,207348 | 8,42% |
| Pump.fun | PUMP | 0,001770 | 8,00% |
| Bittensor | TAO | 279,87 | 7,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 352,74 | -1,15% |
| ADI | ADI | 3,92 | -0,524133% |
| USDD | USDD | 1,00 | -0,121871% |
| Ethena USDe | USDE | 1,00 | -0,054071% |
| XDC Network | XDC | 0,031157 | -0,042011% |
| Ripple USD | RLUSD | 1,00 | -0,020542% |
| World Liberty Financial USD | USD1 | 1,00 | -0,012759% |
| Sky Dollar | USDS | 1,00 | -0,009742% |
| PayPal USD | PYUSD | 1,00 | -0,008237% |
| USD Coin | USDC | 1,00 | -0,003659% |




