Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.771,15 | 74.590,34 | 77.319,41 | 2.92% |
Ethereum | ETH | 2.117,31 | 2.024,85 | 2.146,93 | 4.54% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 1,36 | 1,32 | 1,37 | 3.36% |
Binance Coin | BNB | 657,58 | 637,80 | 663,00 | 3.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 62,98 | 54,48 | 63,39 | 13.97% |
Solana | SOL | 86,34 | 81,91 | 87,39 | 5.4% |
TRON | TRX | 0,362746 | 0,358185 | 0,363407 | 0.67% |
Staked Ether | STETH | 2.117,93 | 2.024,45 | 2.147,58 | 4.58% |
WhiteBIT Token | WBT | 56,70 | 54,87 | 57,15 | 3.29% |
Dogecoin | DOGE | 0,102717 | 0,098823 | 0,104908 | 3.44% |
MemeCore | M | 2,87 | 2,73 | 3,04 | 4.3% |
Cardano | ADA | 0,245324 | 0,237708 | 0,250393 | 3.01% |
ZCash | ZEC | 634,75 | 576,77 | 669,30 | 7.19% |
Sui | SUI | 1,06 | 1,00 | 1,10 | 6.27% |
Chainlink | LINK | 9,58 | 9,15 | 9,77 | 4.41% |
LEO Token | LEO | 10,11 | 9,95 | 10,11 | 1.5% |
Toncoin | TON | 1,77 | 1,74 | 1,86 | -0.07% |
Wrapped Bitcoin | WBTC | 76.549,39 | 74.365,73 | 77.157,25 | 2.9% |
Rain | RAIN | 0,007541 | 0,007237 | 0,007679 | 3.99% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Stellar | XLM | 0,149226 | 0,140851 | 0,149484 | 5.93% |
Wrapped Beacon ETH | WBETH | 2.322,90 | 2.220,86 | 2.356,04 | 4.54% |
Monero | XMR | 387,32 | 372,54 | 389,88 | 3.73% |
Bitcoin Cash | BCH | 352,97 | 344,03 | 359,08 | 2.55% |
Cronos | CRO | 0,069446 | 0,067290 | 0,069966 | 3.19% |
Canton Coin | CC | 0,163207 | 0,154810 | 0,165242 | 5.36% |
World Liberty Financial | WLFI | 0,062160 | 0,060237 | 0,063226 | 2.75% |
Aster | ASTER | 0,69 | 0,67 | 0,69 | 3.18% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,089313 | 0,085789 | 0,090928 | 4.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Ondo | ONDO | 0,437300 | 0,390665 | 0,444754 | 10.98% |
Avalanche | AVAX | 9,33 | 8,87 | 9,57 | 5.24% |
XT.com Token | XT | 4,15 | 3,94 | 4,24 | 3.94% |
Litecoin | LTC | 53,40 | 51,84 | 54,15 | 2.82% |
Mantle | MANTLE | 0,66 | 0,64 | 0,67 | 3.76% |
Aave Ethereum WETH | AETHWETH | 2.117,31 | 2.024,85 | 2.148,22 | 4.54% |
ADI | ADI | 3,93 | 3,91 | 3,98 | -0.38% |
Wrapped eETH | WEETH | 2.300,88 | 2.200,41 | 2.333,07 | 4.54% |
Stable | STABLE | 0,033709 | 0,033047 | 0,034624 | 1.21% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 2.63% |
Tether Gold | XAUT | 4.516,86 | 4.491,08 | 4.527,91 | 0.42% |
Uniswap Protocol Token | UNI | 3,46 | 3,29 | 3,56 | 4.56% |
Near | NEAR | 2,37 | 2,04 | 2,47 | 14.43% |
Bittensor | TAO | 280,01 | 258,43 | 287,98 | 7.61% |
Worldcoin | WLD | 0,301389 | 0,263845 | 0,308252 | 14.04% |
VINCI | VINCI | 9,56 | 9,25 | 9,66 | 3.36% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,025968 | 0,023963 | 0,026471 | 5.19% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Pi Network | PI | 0,150317 | 0,148730 | 0,152900 | 0.1% |
Morpho | MORPHO | 2,18 | 1,92 | 2,19 | 13.53% |
Polkadot | DOT | 1,28 | 1,21 | 1,34 | 5.38% |
PAX Gold | PAXG | 4.540,25 | 4.363,09 | 4.664,79 | 0.89% |
OFFICIAL TRUMP | TRUMP | 2,10 | 1,99 | 2,12 | 5.71% |
Gatechain Token | GT | 7,01 | 6,66 | 7,32 | 1.72% |
Humanity | H | 0,206100 | 0,203916 | 0,213179 | 0.5% |
Kite | KITE | 0,203300 | 0,198033 | 0,214936 | -0.24% |
Bitget token | BGB | 1,97 | 1,86 | 2,08 | 0.75% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
OKB | OKB | 82,46 | 79,91 | 84,43 | 2.19% |
Sky | SKY | 0,070302 | 0,069412 | 0,071080 | 1.05% |
Pump.fun | PUMP | 0,001774 | 0,001636 | 0,001844 | 8.39% |
Ethena | ENA | 0,100792 | 0,094844 | 0,106034 | 5.1% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.21% |
Venice Token | VVV | 18,33 | 17,17 | 19,10 | 4.19% |
Internet Computer | ICP | 2,61 | 2,43 | 2,64 | 6.49% |
Jupiter | JUP | 0,208044 | 0,191228 | 0,213848 | 8.6% |
Ethereum Classic | ETC | 9,02 | 8,65 | 9,18 | 4.05% |
DeXe | DEXE | 14,49 | 13,17 | 15,70 | 4.46% |
Aave | AAVE | 86,74 | 83,02 | 88,98 | 4.18% |
Lighter | LIT | 1,26 | 1,15 | 1,31 | 9.33% |
LayerZero | ZRO | 1,32 | 1,25 | 1,36 | 5.5% |
Quant | QNT | 82,12 | 74,54 | 82,59 | 9.73% |
ETHGas | GWEI | 0,119278 | 0,112086 | 0,122051 | 5.08% |
XDC Network | XDC | 0,031040 | 0,030850 | 0,032061 | -0.72% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.23% |
Aptos | APT | 0,96 | 0,91 | 1,00 | 5.97% |
KuCoin Token | KCS | 8,10 | 7,65 | 8,29 | 3.91% |
Algorand | ALGO | 0,113371 | 0,109688 | 0,116605 | 3.36% |
Arbitrum | ARB | 0,108204 | 0,104539 | 0,111873 | 3.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.771,15 | 0,000000% |
| Ethereum | ETH | 2.117,31 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 657,58 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 62,98 | 0,000000% |
| Solana | SOL | 86,34 | 0,000000% |
| TRON | TRX | 0,362746 | 0,000000% |
| Staked Ether | STETH | 2.117,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,37 | 14,43% |
| Worldcoin | WLD | 0,301389 | 14,04% |
| Hyperliquid | HYPE | 62,98 | 13,97% |
| Morpho | MORPHO | 2,18 | 13,53% |
| Ondo | ONDO | 0,437300 | 10,98% |
| Quant | QNT | 82,12 | 9,73% |
| Lighter | LIT | 1,26 | 9,33% |
| Jupiter | JUP | 0,208044 | 8,60% |
| Pump.fun | PUMP | 0,001774 | 8,39% |
| Bittensor | TAO | 280,01 | 7,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,031040 | -0,719061% |
| ADI | ADI | 3,93 | -0,381432% |
| Kite | KITE | 0,203300 | -0,242096% |
| USDD | USDD | 1,00 | -0,226393% |
| Toncoin | TON | 1,77 | -0,073331% |
| Dai | DAI | 1,00 | -0,012002% |
| World Liberty Financial USD | USD1 | 1,00 | -0,006516% |
| USD Coin | USDC | 1,00 | -0,006351% |
| Sky Dollar | USDS | 1,00 | -0,000004% |
| Global Dollar | USDG | 1,00 | 0,000000% |




