Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.806,55 | 74.225,74 | 77.319,41 | 1.65% |
Ethereum | ETH | 2.120,39 | 2.009,32 | 2.146,93 | 2.51% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,36 | 1,30 | 1,37 | 1.49% |
Binance Coin | BNB | 657,53 | 635,07 | 663,00 | 0.91% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 60,06 | 54,48 | 61,48 | 7.45% |
Solana | SOL | 85,76 | 81,38 | 87,39 | 1.39% |
TRON | TRX | 0,362759 | 0,358185 | 0,363043 | -0.04% |
Staked Ether | STETH | 2.120,18 | 2.008,91 | 2.147,35 | 2.51% |
WhiteBIT Token | WBT | 56,69 | 54,58 | 57,15 | 1.91% |
Dogecoin | DOGE | 0,102969 | 0,097397 | 0,104908 | 1.37% |
MemeCore | M | 2,94 | 2,73 | 3,04 | 5.96% |
Cardano | ADA | 0,245295 | 0,235966 | 0,250393 | 0.76% |
Sui | SUI | 1,07 | 0,98 | 1,10 | 2.22% |
ZCash | ZEC | 639,13 | 571,93 | 669,30 | 6.1% |
Chainlink | LINK | 9,55 | 9,06 | 9,77 | 1.68% |
Toncoin | TON | 1,81 | 1,74 | 1,86 | -2.1% |
LEO Token | LEO | 10,08 | 9,94 | 10,11 | 1.15% |
Wrapped Bitcoin | WBTC | 76.584,41 | 74.002,76 | 77.157,25 | 1.65% |
Rain | RAIN | 0,007615 | 0,007237 | 0,007679 | 3.44% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.326,70 | 2.203,82 | 2.356,04 | 2.56% |
Stellar | XLM | 0,148607 | 0,139593 | 0,149484 | 2.94% |
Monero | XMR | 385,49 | 372,34 | 389,88 | 2.23% |
Bitcoin Cash | BCH | 354,78 | 342,77 | 363,66 | -2.44% |
Cronos | CRO | 0,069586 | 0,066891 | 0,069856 | 1.86% |
Canton Coin | CC | 0,162410 | 0,154281 | 0,162860 | 3.35% |
World Liberty Financial | WLFI | 0,062095 | 0,059040 | 0,063226 | -0.07% |
Aster | ASTER | 0,69 | 0,66 | 0,69 | 1.88% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.06% |
Hedera Hashgraph | HBAR | 0,089619 | 0,085344 | 0,090928 | 1.4% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.02% |
Avalanche | AVAX | 9,34 | 8,82 | 9,57 | 1.6% |
Ondo | ONDO | 0,426203 | 0,374177 | 0,436607 | 11.45% |
XT.com Token | XT | 4,15 | 3,91 | 4,26 | 1.76% |
Litecoin | LTC | 53,32 | 51,47 | 54,15 | 0.8% |
Mantle | MANTLE | 0,66 | 0,63 | 0,67 | 3.48% |
Aave Ethereum WETH | AETHWETH | 2.120,39 | 2.009,32 | 2.148,22 | 2.51% |
ADI | ADI | 3,97 | 3,91 | 3,98 | 1.57% |
Wrapped eETH | WEETH | 2.304,22 | 2.183,52 | 2.333,07 | 2.51% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Stable | STABLE | 0,034064 | 0,033047 | 0,035154 | -3.03% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -0.26% |
Tether Gold | XAUT | 4.515,83 | 4.491,08 | 4.520,26 | 0.29% |
Near | NEAR | 2,40 | 2,01 | 2,47 | 13.48% |
Uniswap Protocol Token | UNI | 3,45 | 3,27 | 3,56 | 2.3% |
Bittensor | TAO | 279,31 | 253,02 | 287,98 | 5.05% |
Worldcoin | WLD | 0,298118 | 0,259427 | 0,308252 | 8.86% |
VINCI | VINCI | 9,58 | 9,20 | 9,66 | 1.42% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,025940 | 0,023963 | 0,026471 | -0.12% |
Pi Network | PI | 0,151370 | 0,147355 | 0,152900 | 0.11% |
Polkadot | DOT | 1,29 | 1,20 | 1,34 | 1.82% |
Morpho | MORPHO | 2,13 | 1,90 | 2,15 | 7.09% |
PAX Gold | PAXG | 4.536,02 | 4.341,77 | 4.682,58 | 0.66% |
Humanity | H | 0,211540 | 0,203013 | 0,214703 | 3.23% |
Gatechain Token | GT | 7,02 | 6,61 | 7,38 | 0.88% |
OFFICIAL TRUMP | TRUMP | 2,10 | 1,95 | 2,12 | 2.65% |
Kite | KITE | 0,206388 | 0,183789 | 0,214936 | 5.68% |
Bitget token | BGB | 1,98 | 1,84 | 2,10 | 0.25% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
OKB | OKB | 82,70 | 79,52 | 84,74 | 0.68% |
Sky | SKY | 0,069992 | 0,068516 | 0,071080 | -0.76% |
Pump.fun | PUMP | 0,001769 | 0,001608 | 0,001844 | 3.1% |
Ethena | ENA | 0,100806 | 0,093862 | 0,106034 | 0.95% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.3% |
Venice Token | VVV | 17,93 | 17,06 | 19,10 | 2.83% |
Internet Computer | ICP | 2,61 | 2,41 | 2,64 | 4.3% |
Jupiter | JUP | 0,208396 | 0,189431 | 0,213848 | 3.09% |
Ethereum Classic | ETC | 8,99 | 8,61 | 9,18 | 0.99% |
Aave | AAVE | 86,39 | 82,67 | 88,98 | 0.41% |
LayerZero | ZRO | 1,34 | 1,24 | 1,36 | 2.67% |
DeXe | DEXE | 13,64 | 13,11 | 14,50 | -0.8% |
Lighter | LIT | 1,25 | 1,10 | 1,31 | 7.16% |
Quant | QNT | 80,13 | 74,06 | 80,44 | 5.28% |
XDC Network | XDC | 0,031084 | 0,030809 | 0,032209 | -2.89% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.04% |
ETHGas | GWEI | 0,116876 | 0,111805 | 0,119359 | -1.22% |
Aptos | APT | 0,96 | 0,90 | 1,00 | 1.75% |
KuCoin Token | KCS | 8,08 | 7,59 | 8,33 | 3.03% |
Algorand | ALGO | 0,113692 | 0,108901 | 0,116605 | 1.45% |
Arbitrum | ARB | 0,109162 | 0,103274 | 0,111873 | -0.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.806,55 | 0,000000% |
| Ethereum | ETH | 2.120,39 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 657,53 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 60,06 | 0,000000% |
| Solana | SOL | 85,76 | 0,000000% |
| TRON | TRX | 0,362759 | 0,000000% |
| Staked Ether | STETH | 2.120,18 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,40 | 13,48% |
| Ondo | ONDO | 0,426203 | 11,45% |
| Worldcoin | WLD | 0,298118 | 8,86% |
| Lighter | LIT | 1,25 | 7,16% |
| Hyperliquid | HYPE | 60,06 | 7,45% |
| Morpho | MORPHO | 2,13 | 7,09% |
| ZCash | ZEC | 639,13 | 6,10% |
| MemeCore | M | 2,94 | 5,96% |
| Kite | KITE | 0,206388 | 5,68% |
| Quant | QNT | 80,13 | 5,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,034064 | -3,03% |
| XDC Network | XDC | 0,031084 | -2,89% |
| Bitcoin Cash | BCH | 354,78 | -2,44% |
| Toncoin | TON | 1,81 | -2,10% |
| ETHGas | GWEI | 0,116876 | -1,22% |
| DeXe | DEXE | 13,64 | -0,800737% |
| Sky | SKY | 0,069992 | -0,762671% |
| Arbitrum | ARB | 0,109162 | -0,634154% |
| Shiba Inu | SHIB | 0,000006 | -0,264700% |
| Monad | MON | 0,025940 | -0,115393% |




