Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.722,90 | 74.225,74 | 76.014,39 | -0.08% |
Ethereum | ETH | 2.069,68 | 2.009,32 | 2.081,15 | 0.32% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,34 | 1,30 | 1,35 | 0.38% |
Binance Coin | BNB | 650,57 | 635,07 | 653,33 | -0.17% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 58,30 | 53,98 | 58,82 | 4.77% |
Solana | SOL | 84,56 | 81,38 | 85,20 | 0.13% |
TRON | TRX | 0,360585 | 0,358185 | 0,362950 | -0.41% |
Staked Ether | STETH | 2.069,48 | 2.008,91 | 2.081,57 | 0.32% |
WhiteBIT Token | WBT | 55,84 | 54,58 | 56,00 | 0.13% |
Dogecoin | DOGE | 0,102077 | 0,097397 | 0,104251 | -1.23% |
MemeCore | M | 2,89 | 2,73 | 3,04 | 5.1% |
Cardano | ADA | 0,243390 | 0,235966 | 0,246484 | -0.27% |
Sui | SUI | 1,05 | 0,98 | 1,07 | -0.76% |
ZCash | ZEC | 606,47 | 571,93 | 620,96 | -0.01% |
Toncoin | TON | 1,80 | 1,74 | 1,91 | -5.45% |
Chainlink | LINK | 9,36 | 9,06 | 9,56 | -1.06% |
LEO Token | LEO | 9,95 | 9,93 | 9,97 | 0.12% |
Wrapped Bitcoin | WBTC | 75.508,21 | 74.010,53 | 75.854,97 | -0.1% |
Rain | RAIN | 0,007434 | 0,007237 | 0,007486 | 1.42% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped Beacon ETH | WBETH | 2.271,06 | 2.203,82 | 2.283,86 | 0.37% |
Stellar | XLM | 0,145345 | 0,139593 | 0,146171 | 0.48% |
Monero | XMR | 380,16 | 372,34 | 385,00 | -0.32% |
Bitcoin Cash | BCH | 351,36 | 342,77 | 374,74 | -5.65% |
Cronos | CRO | 0,068754 | 0,066891 | 0,069157 | 0.87% |
Canton Coin | CC | 0,159553 | 0,154130 | 0,160302 | 2.85% |
World Liberty Financial | WLFI | 0,062634 | 0,059040 | 0,063145 | 5.54% |
Aster | ASTER | 0,68 | 0,66 | 0,68 | 0.74% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,088077 | 0,085344 | 0,089041 | -0.34% |
Dai | DAI | 1,01 | 1,01 | 0,99 | 1.63% |
Avalanche | AVAX | 9,26 | 8,82 | 9,32 | 0.52% |
Ondo | ONDO | 0,416985 | 0,374177 | 0,422462 | 6.59% |
Litecoin | LTC | 53,18 | 51,47 | 53,43 | 0.01% |
Mantle | MANTLE | 0,66 | 0,63 | 0,66 | 2.47% |
XT.com Token | XT | 4,08 | 3,95 | 4,13 | 0.13% |
ADI | ADI | 3,96 | 3,89 | 3,96 | 1.43% |
Aave Ethereum WETH | AETHWETH | 2.069,68 | 2.009,32 | 2.081,15 | 0.32% |
Wrapped eETH | WEETH | 2.249,13 | 2.183,52 | 2.261,59 | 0.32% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Stable | STABLE | 0,033678 | 0,033047 | 0,035308 | -0.73% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -1.71% |
Tether Gold | XAUT | 4.498,69 | 4.391,62 | 4.596,90 | -0.01% |
Near | NEAR | 2,37 | 2,01 | 2,47 | 12.13% |
Uniswap Protocol Token | UNI | 3,42 | 3,27 | 3,53 | -1.6% |
Worldcoin | WLD | 0,300005 | 0,259427 | 0,308252 | 8.31% |
Bittensor | TAO | 272,30 | 253,02 | 276,28 | 0.16% |
VINCI | VINCI | 9,47 | 9,20 | 9,50 | -0.08% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Monad | MON | 0,025720 | 0,023963 | 0,026805 | -3.02% |
Pi Network | PI | 0,151250 | 0,147355 | 0,152371 | 0.41% |
Polkadot | DOT | 1,27 | 1,20 | 1,29 | -0.55% |
PAX Gold | PAXG | 4.498,52 | 4.350,64 | 4.629,94 | 0.48% |
Gatechain Token | GT | 6,96 | 6,73 | 7,39 | -0.57% |
Morpho | MORPHO | 2,06 | 1,90 | 2,09 | 5.97% |
OFFICIAL TRUMP | TRUMP | 2,07 | 1,95 | 2,09 | 2.54% |
Humanity | H | 0,208380 | 0,199491 | 0,214703 | 0.75% |
Kite | KITE | 0,200577 | 0,183789 | 0,214936 | 1.88% |
Bitget token | BGB | 1,96 | 1,90 | 2,03 | -0.73% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
OKB | OKB | 81,70 | 79,09 | 83,31 | 0.74% |
Sky | SKY | 0,070304 | 0,068516 | 0,070650 | 0.66% |
Ethena | ENA | 0,100502 | 0,093862 | 0,102874 | -1.47% |
Pump.fun | PUMP | 0,001744 | 0,001608 | 0,001762 | 0.45% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -2.07% |
Venice Token | VVV | 17,83 | 17,00 | 18,27 | 0.6% |
Internet Computer | ICP | 2,56 | 2,41 | 2,59 | 1.28% |
Ethereum Classic | ETC | 8,90 | 8,61 | 8,98 | 0.89% |
Jupiter | JUP | 0,203500 | 0,189431 | 0,204911 | 1.5% |
Aave | AAVE | 86,18 | 82,67 | 86,79 | 0.9% |
DeXe | DEXE | 13,72 | 13,24 | 14,26 | 1.23% |
LayerZero | ZRO | 1,31 | 1,24 | 1,31 | 0.13% |
Lighter | LIT | 1,23 | 1,10 | 1,25 | 2.74% |
XDC Network | XDC | 0,031314 | 0,030809 | 0,032649 | -3.8% |
Aptos | APT | 0,96 | 0,90 | 0,97 | 1.75% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.13% |
ETHGas | GWEI | 0,116460 | 0,111805 | 0,120296 | -0.71% |
Quant | QNT | 77,42 | 74,06 | 78,67 | 0.23% |
Algorand | ALGO | 0,113651 | 0,108901 | 0,114720 | 0.38% |
KuCoin Token | KCS | 7,96 | 7,57 | 8,07 | 1.88% |
Arbitrum | ARB | 0,109485 | 0,103274 | 0,110280 | 0.37% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.722,90 | 0,000000% |
| Ethereum | ETH | 2.069,68 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 650,57 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 58,30 | 0,000000% |
| Solana | SOL | 84,56 | 0,000000% |
| TRON | TRX | 0,360585 | 0,000000% |
| Staked Ether | STETH | 2.069,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,37 | 12,13% |
| Worldcoin | WLD | 0,300005 | 8,31% |
| Ondo | ONDO | 0,416985 | 6,59% |
| World Liberty Financial | WLFI | 0,062634 | 5,54% |
| MemeCore | M | 2,89 | 5,10% |
| Morpho | MORPHO | 2,06 | 5,97% |
| Hyperliquid | HYPE | 58,30 | 4,77% |
| Canton Coin | CC | 0,159553 | 2,85% |
| Lighter | LIT | 1,23 | 2,74% |
| OFFICIAL TRUMP | TRUMP | 2,07 | 2,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 351,36 | -5,65% |
| Toncoin | TON | 1,80 | -5,45% |
| XDC Network | XDC | 0,031314 | -3,80% |
| Monad | MON | 0,025720 | -3,02% |
| Pepe | PEPE | 0,000004 | -2,07% |
| Shiba Inu | SHIB | 0,000006 | -1,71% |
| Uniswap Protocol Token | UNI | 3,42 | -1,60% |
| Ethena | ENA | 0,100502 | -1,47% |
| Dogecoin | DOGE | 0,102077 | -1,23% |
| Chainlink | LINK | 9,36 | -1,06% |




