Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.378,60 | 74.225,74 | 76.835,48 | -1.7% |
Ethereum | ETH | 2.061,14 | 2.009,32 | 2.119,33 | -2.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,34 | 1,30 | 1,35 | -1.19% |
Binance Coin | BNB | 647,27 | 635,07 | 659,20 | -1.81% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 57,50 | 53,98 | 58,54 | -0.74% |
Solana | SOL | 84,08 | 81,38 | 86,59 | -2.86% |
TRON | TRX | 0,359791 | 0,358185 | 0,362950 | -0.74% |
Staked Ether | STETH | 2.060,93 | 2.008,91 | 2.119,75 | -2.67% |
WhiteBIT Token | WBT | 55,61 | 54,58 | 56,68 | -1.7% |
Dogecoin | DOGE | 0,101122 | 0,097397 | 0,105381 | -4.02% |
MemeCore | M | 2,87 | 2,73 | 3,04 | 4.09% |
Cardano | ADA | 0,241968 | 0,235966 | 0,248848 | -2.68% |
Sui | SUI | 1,04 | 0,98 | 1,09 | -4.24% |
ZCash | ZEC | 600,82 | 571,93 | 623,84 | -3.52% |
Chainlink | LINK | 9,30 | 9,06 | 9,77 | -4.82% |
Toncoin | TON | 1,78 | 1,74 | 1,97 | -9.36% |
LEO Token | LEO | 9,95 | 9,85 | 9,98 | 0.46% |
Wrapped Bitcoin | WBTC | 75.169,66 | 72.556,44 | 78.266,79 | -1.69% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Rain | RAIN | 0,007327 | 0,007237 | 0,007490 | -2.06% |
Wrapped Beacon ETH | WBETH | 2.261,27 | 2.203,82 | 2.325,75 | -2.63% |
Stellar | XLM | 0,144763 | 0,139593 | 0,146795 | -1.38% |
Monero | XMR | 378,88 | 372,34 | 385,00 | -1.02% |
Bitcoin Cash | BCH | 352,37 | 342,77 | 378,02 | -6.78% |
Cronos | CRO | 0,068690 | 0,066891 | 0,069189 | -0.65% |
Canton Coin | CC | 0,158440 | 0,152991 | 0,159752 | 1.65% |
World Liberty Financial | WLFI | 0,061967 | 0,058848 | 0,062602 | 2.32% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | -1.45% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Hedera Hashgraph | HBAR | 0,087786 | 0,085344 | 0,089475 | -1.87% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.01% |
Avalanche | AVAX | 9,12 | 8,82 | 9,40 | -2.94% |
Ondo | ONDO | 0,415031 | 0,374177 | 0,436780 | -4.89% |
Litecoin | LTC | 52,77 | 51,47 | 54,16 | -2.57% |
XT.com Token | XT | 4,06 | 3,94 | 4,21 | -2.25% |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | 0.14% |
ADI | ADI | 3,92 | 3,89 | 3,96 | 0.29% |
Aave Ethereum WETH | AETHWETH | 2.061,14 | 2.009,32 | 2.119,33 | -2.66% |
Wrapped eETH | WEETH | 2.239,84 | 2.183,52 | 2.303,07 | -2.66% |
PayPal USD | PYUSD | 0,99 | 0,99 | 1,01 | -1.09% |
Stable | STABLE | 0,033461 | 0,033047 | 0,035308 | -4.03% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -3.86% |
Tether Gold | XAUT | 4.500,31 | 4.359,12 | 4.646,55 | -0.2% |
Near | NEAR | 2,38 | 2,01 | 2,47 | 8.99% |
Uniswap Protocol Token | UNI | 3,40 | 3,27 | 3,61 | -5.79% |
Bittensor | TAO | 268,90 | 253,02 | 283,18 | -5.02% |
Worldcoin | WLD | 0,293418 | 0,259427 | 0,294336 | 1.28% |
VINCI | VINCI | 9,35 | 9,20 | 9,60 | -1.7% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Monad | MON | 0,025075 | 0,023963 | 0,027982 | -9.9% |
Pi Network | PI | 0,151090 | 0,147355 | 0,153770 | -1.68% |
PAX Gold | PAXG | 4.504,44 | 4.358,19 | 4.653,27 | -0.2% |
Polkadot | DOT | 1,25 | 1,20 | 1,31 | -4.72% |
Gatechain Token | GT | 6,94 | 6,68 | 7,53 | -1.31% |
OFFICIAL TRUMP | TRUMP | 2,06 | 1,95 | 2,10 | -1.88% |
Humanity | H | 0,204377 | 0,199491 | 0,214703 | -2.07% |
Morpho | MORPHO | 2,05 | 1,90 | 2,05 | 2.34% |
Kite | KITE | 0,203070 | 0,183789 | 0,214936 | -2.17% |
Bitget token | BGB | 1,96 | 1,88 | 2,07 | -0.89% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
OKB | OKB | 81,32 | 78,74 | 84,21 | -2.55% |
Sky | SKY | 0,070193 | 0,068516 | 0,070650 | -0.38% |
Ethena | ENA | 0,099294 | 0,093862 | 0,105902 | -6.24% |
Pump.fun | PUMP | 0,001721 | 0,001608 | 0,001806 | -4.61% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -5.03% |
Venice Token | VVV | 17,60 | 17,00 | 18,37 | -2.82% |
Internet Computer | ICP | 2,57 | 2,41 | 2,67 | -3.03% |
Ethereum Classic | ETC | 8,89 | 8,61 | 9,11 | -2.45% |
Aave | AAVE | 85,53 | 82,67 | 87,76 | -2.53% |
Jupiter | JUP | 0,199208 | 0,189431 | 0,212369 | -6.2% |
DeXe | DEXE | 13,77 | 13,05 | 14,41 | 2.05% |
LayerZero | ZRO | 1,28 | 1,24 | 1,35 | -4.9% |
XDC Network | XDC | 0,031415 | 0,030809 | 0,033597 | -6.49% |
Lighter | LIT | 1,20 | 1,10 | 1,27 | -3.51% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.3% |
ETHGas | GWEI | 0,115520 | 0,111805 | 0,120296 | 0.06% |
Aptos | APT | 0,95 | 0,90 | 0,98 | -2.42% |
Quant | QNT | 76,86 | 74,06 | 79,93 | -2.74% |
Algorand | ALGO | 0,113543 | 0,108901 | 0,116293 | -2.36% |
KuCoin Token | KCS | 7,90 | 7,54 | 8,22 | -0.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.378,60 | 0,000000% |
| Ethereum | ETH | 2.061,14 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 647,27 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,50 | 0,000000% |
| Solana | SOL | 84,08 | 0,000000% |
| TRON | TRX | 0,359791 | 0,000000% |
| Staked Ether | STETH | 2.060,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,38 | 8,99% |
| MemeCore | M | 2,87 | 4,09% |
| Morpho | MORPHO | 2,05 | 2,34% |
| World Liberty Financial | WLFI | 0,061967 | 2,32% |
| DeXe | DEXE | 13,77 | 2,05% |
| Canton Coin | CC | 0,158440 | 1,65% |
| Worldcoin | WLD | 0,293418 | 1,28% |
| LEO Token | LEO | 9,95 | 0,458600% |
| USDD | USDD | 1,00 | 0,303807% |
| ADI | ADI | 3,92 | 0,292547% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025075 | -9,90% |
| Toncoin | TON | 1,78 | -9,36% |
| Bitcoin Cash | BCH | 352,37 | -6,78% |
| XDC Network | XDC | 0,031415 | -6,49% |
| Ethena | ENA | 0,099294 | -6,24% |
| Jupiter | JUP | 0,199208 | -6,20% |
| Uniswap Protocol Token | UNI | 3,40 | -5,79% |
| Pepe | PEPE | 0,000004 | -5,03% |
| Bittensor | TAO | 268,90 | -5,02% |
| LayerZero | ZRO | 1,28 | -4,90% |




