Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.384,95 | 74.225,74 | 76.835,48 | -1.69% |
Ethereum | ETH | 2.057,54 | 2.009,32 | 2.119,33 | -2.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,34 | 1,30 | 1,35 | -1.15% |
Binance Coin | BNB | 646,70 | 635,07 | 659,20 | -1.9% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 57,69 | 53,98 | 58,54 | -0.41% |
Solana | SOL | 84,11 | 81,38 | 86,59 | -2.83% |
TRON | TRX | 0,359741 | 0,358185 | 0,362950 | -0.76% |
Staked Ether | STETH | 2.057,33 | 2.008,91 | 2.119,75 | -2.84% |
WhiteBIT Token | WBT | 55,56 | 54,58 | 56,68 | -1.78% |
MemeCore | M | 2,91 | 2,73 | 3,04 | 5.5% |
Dogecoin | DOGE | 0,101055 | 0,097397 | 0,105381 | -4.08% |
Cardano | ADA | 0,241743 | 0,235966 | 0,248848 | -2.77% |
Sui | SUI | 1,04 | 0,98 | 1,09 | -4.19% |
ZCash | ZEC | 601,48 | 571,93 | 623,84 | -3.41% |
Chainlink | LINK | 9,30 | 9,06 | 9,77 | -4.88% |
Toncoin | TON | 1,78 | 1,74 | 1,97 | -9.38% |
LEO Token | LEO | 9,95 | 9,85 | 9,98 | 0.46% |
Wrapped Bitcoin | WBTC | 75.181,41 | 74.010,53 | 76.674,33 | -1.71% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Rain | RAIN | 0,007308 | 0,007237 | 0,007490 | -2.31% |
Wrapped Beacon ETH | WBETH | 2.257,32 | 2.203,82 | 2.325,75 | -2.8% |
Stellar | XLM | 0,144600 | 0,139593 | 0,146795 | -1.5% |
Monero | XMR | 379,64 | 372,34 | 385,00 | -0.83% |
Bitcoin Cash | BCH | 351,35 | 342,77 | 378,02 | -7.05% |
Cronos | CRO | 0,068693 | 0,066891 | 0,069189 | -0.65% |
Canton Coin | CC | 0,157740 | 0,152991 | 0,159752 | 1.2% |
World Liberty Financial | WLFI | 0,061791 | 0,058848 | 0,062602 | 2.03% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | -1.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Hedera Hashgraph | HBAR | 0,087651 | 0,085344 | 0,089475 | -2.02% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.01% |
Avalanche | AVAX | 9,13 | 8,82 | 9,40 | -2.83% |
Ondo | ONDO | 0,410939 | 0,374177 | 0,436780 | -5.82% |
Litecoin | LTC | 52,73 | 51,47 | 54,16 | -2.64% |
XT.com Token | XT | 4,06 | 3,94 | 4,21 | -2.3% |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | -0.41% |
ADI | ADI | 3,91 | 3,89 | 3,96 | 0.06% |
Aave Ethereum WETH | AETHWETH | 2.057,54 | 2.009,32 | 2.119,33 | -2.83% |
Wrapped eETH | WEETH | 2.235,92 | 2.183,52 | 2.303,07 | -2.83% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | 0.02% |
Stable | STABLE | 0,033469 | 0,033047 | 0,035308 | -4.01% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -3.77% |
Tether Gold | XAUT | 4.497,25 | 4.279,51 | 4.632,31 | -0.28% |
Near | NEAR | 2,40 | 2,01 | 2,42 | 10.18% |
Uniswap Protocol Token | UNI | 3,41 | 3,27 | 3,61 | -5.6% |
Bittensor | TAO | 269,68 | 253,02 | 283,18 | -4.74% |
Worldcoin | WLD | 0,288813 | 0,259427 | 0,290729 | -0.31% |
VINCI | VINCI | 9,35 | 9,20 | 9,60 | -1.69% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
Monad | MON | 0,025158 | 0,023963 | 0,027982 | -9.6% |
Pi Network | PI | 0,150430 | 0,147355 | 0,153770 | -2.11% |
PAX Gold | PAXG | 4.506,02 | 4.358,19 | 4.653,27 | -0.17% |
Polkadot | DOT | 1,25 | 1,20 | 1,31 | -4.91% |
Gatechain Token | GT | 6,93 | 6,68 | 7,53 | -1.48% |
OFFICIAL TRUMP | TRUMP | 2,07 | 1,95 | 2,10 | -1.47% |
Humanity | H | 0,205020 | 0,199491 | 0,214703 | -1.76% |
Kite | KITE | 0,204109 | 0,183789 | 0,214936 | -1.67% |
Morpho | MORPHO | 2,03 | 1,90 | 2,04 | 1.14% |
Bitget token | BGB | 1,96 | 1,88 | 2,07 | -1.17% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
OKB | OKB | 81,52 | 78,74 | 84,21 | -2.3% |
Sky | SKY | 0,070226 | 0,068516 | 0,070650 | -0.33% |
Ethena | ENA | 0,099132 | 0,093862 | 0,105902 | -6.39% |
Pump.fun | PUMP | 0,001714 | 0,001608 | 0,001806 | -4.99% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -5.08% |
Venice Token | VVV | 17,77 | 17,00 | 18,37 | -1.86% |
Internet Computer | ICP | 2,55 | 2,41 | 2,67 | -3.77% |
Ethereum Classic | ETC | 8,87 | 8,61 | 9,11 | -2.66% |
Aave | AAVE | 85,64 | 82,67 | 87,76 | -2.41% |
Jupiter | JUP | 0,198653 | 0,189431 | 0,212369 | -6.46% |
DeXe | DEXE | 13,79 | 13,05 | 14,41 | 2.23% |
LayerZero | ZRO | 1,28 | 1,24 | 1,35 | -5.05% |
XDC Network | XDC | 0,031380 | 0,030809 | 0,033597 | -6.6% |
Lighter | LIT | 1,19 | 1,10 | 1,27 | -3.76% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.31% |
ETHGas | GWEI | 0,115719 | 0,111805 | 0,120296 | 0.23% |
Aptos | APT | 0,95 | 0,90 | 0,98 | -2.91% |
Quant | QNT | 77,10 | 74,06 | 79,93 | -2.44% |
Algorand | ALGO | 0,113302 | 0,108901 | 0,116293 | -2.57% |
KuCoin Token | KCS | 7,89 | 7,54 | 8,22 | -0.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.384,95 | 0,000000% |
| Ethereum | ETH | 2.057,54 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 646,70 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,69 | 0,000000% |
| Solana | SOL | 84,11 | 0,000000% |
| TRON | TRX | 0,359741 | 0,000000% |
| Staked Ether | STETH | 2.057,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,40 | 10,18% |
| MemeCore | M | 2,91 | 5,50% |
| DeXe | DEXE | 13,79 | 2,23% |
| World Liberty Financial | WLFI | 0,061791 | 2,03% |
| Morpho | MORPHO | 2,03 | 1,14% |
| Canton Coin | CC | 0,157740 | 1,20% |
| LEO Token | LEO | 9,95 | 0,458600% |
| USDD | USDD | 1,00 | 0,311405% |
| ETHGas | GWEI | 0,115719 | 0,232640% |
| Ethena USDe | USDE | 1,00 | 0,114350% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025158 | -9,60% |
| Toncoin | TON | 1,78 | -9,38% |
| Bitcoin Cash | BCH | 351,35 | -7,05% |
| XDC Network | XDC | 0,031380 | -6,60% |
| Jupiter | JUP | 0,198653 | -6,46% |
| Ethena | ENA | 0,099132 | -6,39% |
| Ondo | ONDO | 0,410939 | -5,82% |
| Uniswap Protocol Token | UNI | 3,41 | -5,60% |
| Pepe | PEPE | 0,000004 | -5,08% |
| LayerZero | ZRO | 1,28 | -5,05% |




