Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.925,28 | 74.225,74 | 77.319,41 | 1.35% |
Ethereum | ETH | 2.131,47 | 2.009,32 | 2.146,93 | 2.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,37 | 1,30 | 1,37 | 1.88% |
Binance Coin | BNB | 661,17 | 635,07 | 663,00 | 1.32% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 59,20 | 53,98 | 59,81 | 5.45% |
Solana | SOL | 86,80 | 81,38 | 87,39 | 2.03% |
TRON | TRX | 0,361330 | 0,358185 | 0,362950 | -0.3% |
Staked Ether | STETH | 2.131,46 | 2.008,91 | 2.147,11 | 2.66% |
WhiteBIT Token | WBT | 56,82 | 54,58 | 57,15 | 1.66% |
Dogecoin | DOGE | 0,104270 | 0,097397 | 0,104908 | 0.07% |
MemeCore | M | 2,89 | 2,73 | 3,04 | 4.93% |
Cardano | ADA | 0,249226 | 0,235966 | 0,250393 | 1.38% |
Sui | SUI | 1,09 | 0,98 | 1,10 | 2.53% |
ZCash | ZEC | 654,97 | 571,93 | 669,30 | 9.22% |
Chainlink | LINK | 9,69 | 9,06 | 9,77 | 1.57% |
Toncoin | TON | 1,85 | 1,74 | 1,89 | -2.21% |
LEO Token | LEO | 9,97 | 9,94 | 9,97 | -0.01% |
Wrapped Bitcoin | WBTC | 76.711,78 | 72.094,30 | 79.286,20 | 1.29% |
Rain | RAIN | 0,007612 | 0,007237 | 0,007679 | 3.4% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.338,87 | 2.203,82 | 2.356,04 | 2.71% |
Stellar | XLM | 0,148905 | 0,139593 | 0,149484 | 2.62% |
Monero | XMR | 382,95 | 372,34 | 383,75 | 0.19% |
Bitcoin Cash | BCH | 358,19 | 342,77 | 374,67 | -4.35% |
Cronos | CRO | 0,069686 | 0,066891 | 0,069777 | 2.29% |
Canton Coin | CC | 0,159750 | 0,154281 | 0,160302 | 2.12% |
World Liberty Financial | WLFI | 0,062862 | 0,059040 | 0,063226 | 3.37% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | 1.17% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,090595 | 0,085344 | 0,090928 | 1.92% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.15% |
Avalanche | AVAX | 9,52 | 8,82 | 9,57 | 2.87% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.02% |
Ondo | ONDO | 0,422438 | 0,374177 | 0,427120 | 8.6% |
Litecoin | LTC | 53,97 | 51,47 | 54,15 | 1.15% |
XT.com Token | XT | 4,16 | 3,91 | 4,26 | 1.8% |
Mantle | MANTLE | 0,67 | 0,63 | 0,67 | 3.62% |
Aave Ethereum WETH | AETHWETH | 2.131,47 | 2.009,32 | 2.147,58 | 2.66% |
ADI | ADI | 3,98 | 3,89 | 3,98 | 1.77% |
Wrapped eETH | WEETH | 2.316,27 | 2.183,52 | 2.333,07 | 2.66% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -0.19% |
Stable | STABLE | 0,033623 | 0,033047 | 0,035308 | -1.66% |
Tether Gold | XAUT | 4.509,79 | 4.330,42 | 4.675,82 | 0.3% |
Uniswap Protocol Token | UNI | 3,53 | 3,27 | 3,56 | -0.03% |
Near | NEAR | 2,44 | 2,01 | 2,47 | 17.47% |
Bittensor | TAO | 284,43 | 253,02 | 285,60 | 4.2% |
Worldcoin | WLD | 0,303628 | 0,259427 | 0,308252 | 7.86% |
VINCI | VINCI | 9,57 | 9,20 | 9,66 | 1.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,026258 | 0,023963 | 0,026684 | -1.5% |
Pi Network | PI | 0,152077 | 0,147355 | 0,152804 | 0.4% |
Polkadot | DOT | 1,33 | 1,20 | 1,33 | 3.39% |
PAX Gold | PAXG | 4.523,00 | 4.341,77 | 4.682,58 | 0.48% |
Humanity | H | 0,211180 | 0,199491 | 0,214703 | 4.82% |
Morpho | MORPHO | 2,11 | 1,90 | 2,13 | 6.73% |
OFFICIAL TRUMP | TRUMP | 2,11 | 1,95 | 2,12 | 3.11% |
Gatechain Token | GT | 7,03 | 6,62 | 7,63 | 0.08% |
Kite | KITE | 0,199640 | 0,183789 | 0,214936 | 2.2% |
Bitget token | BGB | 1,97 | 1,84 | 2,10 | -0.15% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
OKB | OKB | 82,42 | 79,09 | 84,74 | 0.71% |
Sky | SKY | 0,070847 | 0,068516 | 0,071080 | 0.76% |
Pump.fun | PUMP | 0,001828 | 0,001608 | 0,001844 | 4.86% |
Ethena | ENA | 0,105111 | 0,093862 | 0,106034 | 2.35% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.83% |
Venice Token | VVV | 18,64 | 17,00 | 19,10 | 4.95% |
Internet Computer | ICP | 2,62 | 2,41 | 2,64 | 3.75% |
Jupiter | JUP | 0,209942 | 0,189431 | 0,210791 | 3.8% |
Ethereum Classic | ETC | 9,14 | 8,61 | 9,18 | 2.82% |
Aave | AAVE | 88,42 | 82,67 | 88,98 | 2.07% |
LayerZero | ZRO | 1,35 | 1,24 | 1,36 | 3.63% |
DeXe | DEXE | 13,72 | 13,23 | 14,50 | 0.44% |
Lighter | LIT | 1,28 | 1,10 | 1,30 | 6.34% |
XDC Network | XDC | 0,031994 | 0,030809 | 0,032648 | -1.41% |
Aptos | APT | 0,99 | 0,90 | 1,00 | 4.02% |
ETHGas | GWEI | 0,117699 | 0,111805 | 0,120296 | -0.76% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.03% |
Quant | QNT | 78,03 | 74,06 | 78,67 | -0.23% |
Algorand | ALGO | 0,116049 | 0,108901 | 0,116605 | 2.04% |
KuCoin Token | KCS | 8,07 | 7,57 | 8,33 | 2.96% |
Arbitrum | ARB | 0,111328 | 0,103274 | 0,111873 | 1.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.925,28 | 0,000000% |
| Ethereum | ETH | 2.131,47 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 661,17 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 59,20 | 0,000000% |
| Solana | SOL | 86,80 | 0,000000% |
| TRON | TRX | 0,361330 | 0,000000% |
| Staked Ether | STETH | 2.131,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,44 | 17,47% |
| ZCash | ZEC | 654,97 | 9,22% |
| Ondo | ONDO | 0,422438 | 8,60% |
| Worldcoin | WLD | 0,303628 | 7,86% |
| Morpho | MORPHO | 2,11 | 6,73% |
| Lighter | LIT | 1,28 | 6,34% |
| Hyperliquid | HYPE | 59,20 | 5,45% |
| Venice Token | VVV | 18,64 | 4,95% |
| MemeCore | M | 2,89 | 4,93% |
| Pump.fun | PUMP | 0,001828 | 4,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 358,19 | -4,35% |
| Toncoin | TON | 1,85 | -2,21% |
| Stable | STABLE | 0,033623 | -1,66% |
| Monad | MON | 0,026258 | -1,50% |
| XDC Network | XDC | 0,031994 | -1,41% |
| ETHGas | GWEI | 0,117699 | -0,757180% |
| TRON | TRX | 0,361330 | -0,303224% |
| Quant | QNT | 78,03 | -0,231831% |
| Shiba Inu | SHIB | 0,000006 | -0,185167% |
| Bitget token | BGB | 1,97 | -0,148310% |




